2022
Start | End | Name | Location | Nights | Miles | Service |
---|---|---|---|---|---|---|
July 10 | July 16 | Buckskin | Camp Read | 6 | (5) | |
July 3 | July 9 | Waubeeka | Camp Read | 6 | ||
June 25 | June 27 | AT Trek | Kent | 2 | 18 | |
June 3 | June 5 | Beach Camping | Wildwood | 2 | ||
April 29 | May 1 | Camp-o-ree | Five Islands Park | 2 | ||
April 8 | April 10 | Competition Camp | Durland | 2 | ||
March 26 | March 27 | Advancement Camp | Durland | 1 | ||
March 5 | Troop Shoot | MPSC | ||||
February 19 | February 21 | Winter Trifecta | Ten Mile River | (3) | 4 | |
January 15 | Klondike | FDR Park |
2021
Start | End | Name | Location | Nights | Miles | Service |
---|---|---|---|---|---|---|
December 18 | Wreaths Across America | Gate of Heaven | 2 | |||
November 12 | November 14 | Fall Backpacking | Ten Mile River | 1 (1) | 7 | |
November 11 | Veterans’ Day Parade | Hawthorne | 1 | |||
October 23 | Ropes Course | Boundless Adventures | ||||
October 15 | October 17 | Thunderbird Games | Croton Point Park | 2 | ||
October 9 | Cranberry Lake Hike | Valhalla | 5 (2) | |||
October 1 | October 3 | OA Ordeal | Durland | 2 | ||
August 7 | Medal of Honor | 2 | ||||
July 11 | July 17 | Waubeeka | Camp Read | 6 | ||
July 26 | July 27 | AT Trek | Greymoor | 1 | 17 | |
July 11 | July 12 | Beach Camping | Hammonasset | 2 | ||
May 21 | May 23 | Spring Campout | Alpine | 2 | 5 | |
April 17 | April 18 | Fishing Campout | Bullowa | 1 | ||
March 27 | Winter Hike | West Mountain | 5 |
2020
Start | End | Name | Location | Nights | Miles | Service |
---|---|---|---|---|---|---|
October 17 | Bridge Hike | Tappan Zee | 3 | |||
June 26 | June 28 | AT Trek | Bear Mountain | 2 | 19 | |
March 7 | March 8 | Winter Trek | Telephone Pioneers | 1 | 5 | |
February 15 | February 17 | Ice Fishing | Ten Mile River | (2) | ||
January 25 | January 26 | Freeze-o-ree | Durland | 1 |
2019
Start | End | Name | Location | Nights | Miles | Service |
---|---|---|---|---|---|---|
November 20 | NYC Trek | NYC | 10 | |||
November 15 | November 17 | Thanksgiving Campout | 2 | |||
October 18 | October 10 | Thunderbird Games | Croton Point Park | 2 | ||
September 27 | September 29 | Fishing Derby | Seton | 2 | ||
September 21 | September 22 | Dan Rile Trek | ? | |||
August 11 | August 17 | Canoe Trek | Long Lake | 6 | 50 | |
July 14 | July 20 | Buckskin | Camp Read | 6 | ||
July 7 | July 13 | Waubeeka | Camp Read | 6 | ||
June 28 | June 30 | AT Trek | 2 | |||
June 22 | June 23 | Beach Camping | 2 | |||
April 6 | April 7 | Leatherman Campout | Ward Pound Ridge | 1 | ||
March 16 | March 18 | Advancement Campout | Bullowa | 2 | ||
February 15 | February 18 | Ice Fishing | Ten Mile River | (3) | ||
January 26 | January 17 | Freeze-o-ree | 1 | |||
January 12 | January 13 | Winter Trek | Harriman | 1 | 6 |